A detailed summary of tuition, registration, and other applicable charges.
FEE HEAD | FREQUENCY | Play | Nursery | LKG | UKG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Admission Fee | At admission time | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 10000.00 | 10000.00 | 10000.00 | 10000.00 | 10000.00 | 10000.00 | 10000.00 | 10000.00 | 10000.00 |
Security Deposit | At admission time | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Annual Charge | At admission time | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 5000.00 |
Development Fee | - | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Tuition Fee | Monthly | 1200.00 | 1200.00 | 1200.00 | 1200.00 | 1200.00 | 1200.00 | 1200.00 | 1200.00 | 1200.00 | 1200.00 | 1200.00 | 1200.00 | 1200.00 | 1200.00 |
Robotics Lab | Yearly | ---- | ---- | ---- | ---- | 1500.00 | 1500.00 | 1500.00 | 1500.00 | 1500.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | ---- |
Note: These (Computer Fee, Smart Lab, Library, Science Lab and Sports/Activity) facilities are being provided but not chargeable for this session (2024-25).
Distance | 5 Km | 10 Km | 15 Km |
---|---|---|---|
Charges | ₹50.00 | ₹100.00 | ₹200.00 |
• Transport once availed cannot be cancelled in the middle of a month.
• Submit seperate application at the time of admission to avail transport facilities.
• ADMISSION CHARGE IS 40% FREE AND ANNUAL CHARGE IS 40% FREE FOR THIS SESSION (2024-25).
• No Admission fee for Nursery Class for this session (2024-25).
• No Admission fee for students scoring 80% in the admission test.
• All the abovementioned fees (including transport) are chargeable for all 12 Months.